Section V
Team | W | L |
---|---|---|
GRL | ||
Alexander Trojans | 0 | 0 |
Byron-Bergen Bees | 0 | 0 |
Holley-Kendall Hawks | 0 | 0 |
Lyndonville Tigers | 0 | 0 |
Girls | ||
Alexander Trojans | 0 | 0 |
Byron-Bergen Bees | 0 | 0 |
Holley-Kendall Hawks | 0 | 0 |
Lyndonville Tigers | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
D1 | ||
Avon-Geneseo Braves | 0 | 0 |
Bath Haverling Rams | 0 | 0 |
Dansville/Way-Co Mustangs | 0 | 0 |
Hornell Red Raiders | 0 | 0 |
Le Roy Oatkan Knights | 0 | 0 |
Livonia Bulldogs | 0 | 0 |
D2 | ||
Caledonia-Mumford Raiders | 0 | 0 |
Letchworth Legends | 0 | 0 |
Pavilion/York Golden Gophers | 0 | 0 |
Perry Yellow Jackets | 0 | 0 |
Warsaw Tigers | 0 | 0 |
Girls | ||
Avon-Geneseo Braves | 0 | 0 |
Bath Haverling Rams | 0 | 0 |
Dansville/Way-Co Mustangs | 0 | 0 |
Hornell Red Raiders | 0 | 0 |
Le Roy Oatkan Knights | 0 | 0 |
Letchworth Legends | 0 | 0 |
Livonia Bulldogs | 0 | 0 |
Perry Yellow Jackets | 0 | 0 |
Warsaw Tigers | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
D1 | ||
Fairport Red Raiders | 0 | 0 |
Greece Storm | 0 | 0 |
Hilton Cadets | 0 | 0 |
Penfield Patriots | 0 | 0 |
Pittsford Panthers | 0 | 0 |
Rush-Henrietta Royal Comets | 0 | 0 |
Webster Schroeder Warriors | 0 | 0 |
D2 | ||
Brighton Bruins | 0 | 0 |
Churchville-Chili Saints | 0 | 0 |
Irondequoit Eagles | 0 | 0 |
Spencerport Rangers | 0 | 0 |
Victor Blue Devils | 0 | 0 |
Webster Thomas Titans | 0 | 0 |
D3 | ||
Attica/Batavia Blue Devils | 0 | 0 |
Brockport Blue Devils | 0 | 0 |
Canandaigua Gray Wolves | 0 | 0 |
Eastridge Lancers | 0 | 0 |
Gates Chili Spartans | 0 | 0 |
Honeoye Falls-Lima Cougars | 0 | 0 |
Girls | ||
Brighton Bruins | 0 | 0 |
Brockport Golden Eagles | 0 | 0 |
Canandaigua Gray Wolves | 0 | 0 |
Eastridge Lancers | 0 | 0 |
Fairport Red Raiders | 0 | 0 |
Hilton Cadets | 0 | 0 |
Irondequoit Eagles | 0 | 0 |
Penfield Patriots | 0 | 0 |
Rush-Henrietta Royal Comets | 0 | 0 |
Webster Thomas+Schroeder | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
RCAC | ||
East Eagles | 0 | 0 |
McQuaid Jesuit Knights | 0 | 0 |
Girls | ||
East Eagles | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
D1 | ||
Addison Knights | 0 | 0 |
Campbell-Savona Panthers | 0 | 0 |
Canisteo-Greenwood Chargers | 0 | 0 |
Wellsville Lions | 0 | 0 |
D2 | ||
Alfred-Almond Eagles | 0 | 0 |
Arkport-Canaseraga Wolves | 0 | 0 |
Avoca (APH) Titans | 0 | 0 |
Bolivar-Richburg Wolverines | 0 | 0 |
Fillmore/Keshequa Eagles | 0 | 0 |
Girls | ||
Addison Knights | 0 | 0 |
Bolivar-Richburg Wolverines | 0 | 0 |
Canisteo-Greenwood Chargers | 0 | 0 |
Fillmore/Keshequa Eagles | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
WFLE | ||
Geneva Panthers | 0 | 0 |
Midlakes Screaming Eagles | 0 | 0 |
Newark Reds | 0 | 0 |
Palmyra-Macedon Red Raiders | 0 | 0 |
Wayne Eagles | 0 | 0 |
Williamson Marauders | 0 | 0 |
WFLC | ||
East Rochester Bombers | 0 | 0 |
North Rose-Wolcott Cougars | 0 | 0 |
Penn Yan Mustangs | 0 | 0 |
South Seneca Falcons | 0 | 0 |
Waterloo Tigers | 0 | 0 |
WFLW | ||
Dundee Scotsmen | 0 | 0 |
Lyons Lions | 0 | 0 |
Red Creek Rams | 0 | 0 |
Red Jacket Cardinals | 0 | 0 |
Independent | ||
Bloomfield Bombers | 0 | 0 |
Girls | ||
Dundee Scotsmen | 0 | 0 |
East Rochester Bombers | 0 | 0 |
Geneva Panthers | 0 | 0 |
Lyons Lions | 0 | 0 |
Newark Reds | 0 | 0 |
North Rose-Wolcott Cougars | 0 | 0 |
Palmyra-Macedon Red Raiders | 0 | 0 |
Red Creek Rams | 0 | 0 |
Red Jacket Cardinals | 0 | 0 |
South Seneca Falcons | 0 | 0 |
Waterloo Tigers | 0 | 0 |
Wayne Eagles | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
GRL | ||
Alexander Trojans | 0 | 0 |
Byron-Bergen Bees | 0 | 0 |
Holley-Kendall Hawks | 0 | 0 |
Lyndonville Tigers | 0 | 0 |
Girls | ||
Alexander Trojans | 0 | 0 |
Byron-Bergen Bees | 0 | 0 |
Holley-Kendall Hawks | 0 | 0 |
Lyndonville Tigers | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
D1 | ||
Avon-Geneseo Braves | 0 | 0 |
Bath Haverling Rams | 0 | 0 |
Dansville/Way-Co Mustangs | 0 | 0 |
Hornell Red Raiders | 0 | 0 |
Le Roy Oatkan Knights | 0 | 0 |
Livonia Bulldogs | 0 | 0 |
D2 | ||
Caledonia-Mumford Raiders | 0 | 0 |
Letchworth Legends | 0 | 0 |
Pavilion/York Golden Gophers | 0 | 0 |
Perry Yellow Jackets | 0 | 0 |
Warsaw Tigers | 0 | 0 |
Girls | ||
Avon-Geneseo Braves | 0 | 0 |
Bath Haverling Rams | 0 | 0 |
Dansville/Way-Co Mustangs | 0 | 0 |
Hornell Red Raiders | 0 | 0 |
Le Roy Oatkan Knights | 0 | 0 |
Letchworth Legends | 0 | 0 |
Livonia Bulldogs | 0 | 0 |
Perry Yellow Jackets | 0 | 0 |
Warsaw Tigers | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
D1 | ||
Fairport Red Raiders | 0 | 0 |
Greece Storm | 0 | 0 |
Hilton Cadets | 0 | 0 |
Penfield Patriots | 0 | 0 |
Pittsford Panthers | 0 | 0 |
Rush-Henrietta Royal Comets | 0 | 0 |
Webster Schroeder Warriors | 0 | 0 |
D2 | ||
Brighton Bruins | 0 | 0 |
Churchville-Chili Saints | 0 | 0 |
Irondequoit Eagles | 0 | 0 |
Spencerport Rangers | 0 | 0 |
Victor Blue Devils | 0 | 0 |
Webster Thomas Titans | 0 | 0 |
D3 | ||
Attica/Batavia Blue Devils | 0 | 0 |
Brockport Blue Devils | 0 | 0 |
Canandaigua Gray Wolves | 0 | 0 |
Eastridge Lancers | 0 | 0 |
Gates Chili Spartans | 0 | 0 |
Honeoye Falls-Lima Cougars | 0 | 0 |
Girls | ||
Brighton Bruins | 0 | 0 |
Brockport Golden Eagles | 0 | 0 |
Canandaigua Gray Wolves | 0 | 0 |
Eastridge Lancers | 0 | 0 |
Fairport Red Raiders | 0 | 0 |
Hilton Cadets | 0 | 0 |
Irondequoit Eagles | 0 | 0 |
Penfield Patriots | 0 | 0 |
Rush-Henrietta Royal Comets | 0 | 0 |
Webster Thomas+Schroeder | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
RCAC | ||
East Eagles | 0 | 0 |
McQuaid Jesuit Knights | 0 | 0 |
Girls | ||
East Eagles | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
D1 | ||
Addison Knights | 0 | 0 |
Campbell-Savona Panthers | 0 | 0 |
Canisteo-Greenwood Chargers | 0 | 0 |
Wellsville Lions | 0 | 0 |
D2 | ||
Alfred-Almond Eagles | 0 | 0 |
Arkport-Canaseraga Wolves | 0 | 0 |
Avoca (APH) Titans | 0 | 0 |
Bolivar-Richburg Wolverines | 0 | 0 |
Fillmore/Keshequa Eagles | 0 | 0 |
Girls | ||
Addison Knights | 0 | 0 |
Bolivar-Richburg Wolverines | 0 | 0 |
Canisteo-Greenwood Chargers | 0 | 0 |
Fillmore/Keshequa Eagles | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
WFLE | ||
Geneva Panthers | 0 | 0 |
Midlakes Screaming Eagles | 0 | 0 |
Newark Reds | 0 | 0 |
Palmyra-Macedon Red Raiders | 0 | 0 |
Wayne Eagles | 0 | 0 |
Williamson Marauders | 0 | 0 |
WFLC | ||
East Rochester Bombers | 0 | 0 |
North Rose-Wolcott Cougars | 0 | 0 |
Penn Yan Mustangs | 0 | 0 |
South Seneca Falcons | 0 | 0 |
Waterloo Tigers | 0 | 0 |
WFLW | ||
Dundee Scotsmen | 0 | 0 |
Lyons Lions | 0 | 0 |
Red Creek Rams | 0 | 0 |
Red Jacket Cardinals | 0 | 0 |
Independent | ||
Bloomfield Bombers | 0 | 0 |
Girls | ||
Dundee Scotsmen | 0 | 0 |
East Rochester Bombers | 0 | 0 |
Geneva Panthers | 0 | 0 |
Lyons Lions | 0 | 0 |
Newark Reds | 0 | 0 |
North Rose-Wolcott Cougars | 0 | 0 |
Palmyra-Macedon Red Raiders | 0 | 0 |
Red Creek Rams | 0 | 0 |
Red Jacket Cardinals | 0 | 0 |
South Seneca Falcons | 0 | 0 |
Waterloo Tigers | 0 | 0 |
Wayne Eagles | 0 | 0 |
2025-2026
WNY WRESTLING WIRE
Sep 7 2025
Sep 6 2025
1968-69:
Southwestern Holiday Tournament
Sep 5 2025
1968-69:
Randolph Matmen Hold 'B' Crown
2003-04:
Depew Wildcat Invitational
2004-05:
Depew Wildcat Invitational
2006-07:
Joe Shifflet Invitational
Sep 4 2025
1968-69:
De Sales Knights In Mat Setback
1968-69:
Springville Griffins
Sep 3 2025
1968-69:
Roy-Hart 26, Kendall 26
1989-90:
Roy-Hart 46, Kendall 15
2002-03:
Depew Wildcat Invitational
Sep 2 2025
1998-99:
Gowanda Tournament
2001-02:
Depew Wildcat Invitational
2025-26:
Buffalo Bulls + SCHEDULE
NEWS:
Tavio Hoose to Lehigh
Sep 1 2025
1989-90:
Sweet Home Invitational
1989-90:
West Seneca West Tournament
1998-99:
Joe Shifflet Invitational
Aug 31 2025
1989-90:
Depew Wildcat Invitational
1990-91:
Depew Wildcat Invitational
1990-91:
Sweet Home Invitational
Aug 30 2025
1993-94:
Depew Wildcat Invitational
1993-94:
Sweet Home Invitational
1996-97:
Depew Wildcat Invitational
1999-00:
Depew Wildcat Invitational
2006-07:
Depew Wildcat Invitational
2007-08:
Sweet Home Invitational
NEWS:
RAF 01 (Live)
Aug 29 2025
1970-71:
Eagles Smash Bengals
1973-74:
Holland Dutchmen
1973-74:
NJCAA Region III-XV All-Star Meet
1976-77:
Brockport wrestlers down RIT
1976-77:
Fisher pins Ithaca grapplers
Aug 28 2025
1973-74:
Cuba Wins, Not Bolivar
1973-74:
NJCAA Nationals
1973-74:
NJCAA Region XV Championships
1973-74:
St. Mary's Lancers
Aug 27 2025
1973-74:
Alfred Tech 22, Delhi Tech 18
1973-74:
Bishop Turner Trojans
1973-74:
Dougherty Defeats Turner Grapplers
Aug 26 2025
1973-74:
Alfred State 48, Erie CC 0
1973-74:
NJCAA Region III Championships
Aug 25 2025
1974-75:
Alfred-Almond 35, Savona 28
1974-75:
Alfred-Almond Eagles
1974-75:
Jamestown CC 31, Alfred State 24
1974-75:
Tech wrestlers down Genesee
1975-76:
Alfred-Almond 29, Arkport 29
2025-26:
Alfred State Pioneers + SCHEDULE
2025-26:
St. John Fisher Cardinals + SCHEDULE
Aug 24 2025
Aug 23 2025
Aug 22 2025
1987-88:
Delhi Tech Tournament
1987-88:
Hawk Invitational
Aug 21 2025
1987-88:
Franklinville Tournament
1987-88:
Roy-Hart Tournament
Aug 20 2025
1979-80:
Canandaigua Braves
1987-88:
Allegany 'Flat' Against Salamanca
1987-88:
Allegany Blue Devils
1989-90:
Franklinville Tournament
Aug 19 2025
1930-31:
Lehigh Mat Squad Whips Red Outfit
1930-31:
Occidental East Outfit Beats East
1930-31:
Penn State Matmen Win From Orange
1930-31:
Tech Wrestlers Down Monroe Team
1930-31:
West and Franklin Teams Tie
Aug 18 2025
1988-89:
Alfred-Almond 38, Canisteo 30
1988-89:
Allegany Tournament
1988-89:
Campbell Christmas Tournament
1988-89:
David Buckley Memorial
1988-89:
Fillmore Eagles
1988-89:
Olean 30, Portville 27
Aug 16 2025
1978-79:
David Buckley Memorial
Aug 15 2025
1976-77:
UR Yellowjackets
1977-78:
UR Yellowjackets
1978-79:
Ithaca 35, Rochester 11
1978-79:
Rochester nipped by Clarkson 33-21
Aug 14 2025
1976-77:
Batavia Edges Gates
1976-77:
Brockport remains unbeaten
1976-77:
Fisher Grapplers "Tough"
1976-77:
Irish Upend Dougherty
1976-77:
Knights Bury Perry
1976-77:
Le Roy Oatkan Knights
Aug 13 2025
1975-76:
Perry Yellow Jackets
1976-77:
Alexander Mops Perry
1976-77:
Batavia's Tournament Winners
1976-77:
Perry Yellow Jackets
1977-78:
David Buckley Memorial
1977-78:
Perry Yellow Jackets
Aug 12 2025
Aug 11 2025
1986-87:
David Buckley Memorial
Aug 3 2025
Jul 31 2025
1987-88:
David Buckley Memorial
1988-89:
Empire State Games XII
Jul 30 2025
Jul 29 2025
1968-69:
Perry pummels Letchworth
1968-69:
Warsaw Matmen Win Third in Row
1970-71:
Byron-Bergen Bees
Jul 28 2025
1968-69:
Caledonia Downs Le Roy Grapplers
1968-69:
Le Roy 45, Kendall 13
1968-69:
Le Roy Oatkan Knights
Jul 25 2025
Jul 24 2025
1971-72:
Le Roy 6th at Morrisville
1971-72:
Le Roy Oatkan Knights
1971-72:
Oatkan Knights Down Letchworth
1987-88:
Empire State Games XI
Jul 23 2025
Jul 22 2025
1986-87:
Empire State Games X
2003-04:
Attica second in Clyde Cole
2004-05:
Newark Valley Tournament
Showing 151 to 300 of 2265 news items
Limited to news from the past 365 days
Limited to news from the past 365 days
WNY WRESTLING WIRE
Sep 7 2025
Sep 6 2025
1968-69:
Southwestern Holiday Tournament
Sep 5 2025
1968-69:
Randolph Matmen Hold 'B' Crown
2003-04:
Depew Wildcat Invitational
2004-05:
Depew Wildcat Invitational
2006-07:
Joe Shifflet Invitational
Sep 4 2025
1968-69:
De Sales Knights In Mat Setback
1968-69:
Springville Griffins
Sep 3 2025
1968-69:
Roy-Hart 26, Kendall 26
1989-90:
Roy-Hart 46, Kendall 15
2002-03:
Depew Wildcat Invitational
Sep 2 2025
1998-99:
Gowanda Tournament
2001-02:
Depew Wildcat Invitational
2025-26:
Buffalo Bulls + SCHEDULE
NEWS:
Tavio Hoose to Lehigh
Sep 1 2025
1989-90:
Sweet Home Invitational
1989-90:
West Seneca West Tournament
1998-99:
Joe Shifflet Invitational
Aug 31 2025
1989-90:
Depew Wildcat Invitational
1990-91:
Depew Wildcat Invitational
1990-91:
Sweet Home Invitational
Aug 30 2025
1993-94:
Depew Wildcat Invitational
1993-94:
Sweet Home Invitational
1996-97:
Depew Wildcat Invitational
1999-00:
Depew Wildcat Invitational
2006-07:
Depew Wildcat Invitational
2007-08:
Sweet Home Invitational
NEWS:
RAF 01 (Live)
Aug 29 2025
1970-71:
Eagles Smash Bengals
1973-74:
Holland Dutchmen
1973-74:
NJCAA Region III-XV All-Star Meet
1976-77:
Brockport wrestlers down RIT
1976-77:
Fisher pins Ithaca grapplers
Aug 28 2025
1973-74:
Cuba Wins, Not Bolivar
1973-74:
NJCAA Nationals
1973-74:
NJCAA Region XV Championships
1973-74:
St. Mary's Lancers
Aug 27 2025
1973-74:
Alfred Tech 22, Delhi Tech 18
1973-74:
Bishop Turner Trojans
1973-74:
Dougherty Defeats Turner Grapplers
Aug 26 2025
1973-74:
Alfred State 48, Erie CC 0
1973-74:
NJCAA Region III Championships
Aug 25 2025
1974-75:
Alfred-Almond 35, Savona 28
1974-75:
Alfred-Almond Eagles
1974-75:
Jamestown CC 31, Alfred State 24
1974-75:
Tech wrestlers down Genesee
1975-76:
Alfred-Almond 29, Arkport 29
2025-26:
Alfred State Pioneers + SCHEDULE
2025-26:
St. John Fisher Cardinals + SCHEDULE
Aug 24 2025
Aug 23 2025
Aug 22 2025
1987-88:
Delhi Tech Tournament
1987-88:
Hawk Invitational
Aug 21 2025
1987-88:
Franklinville Tournament
1987-88:
Roy-Hart Tournament
Aug 20 2025
1979-80:
Canandaigua Braves
1987-88:
Allegany 'Flat' Against Salamanca
1987-88:
Allegany Blue Devils
1989-90:
Franklinville Tournament
Aug 19 2025
1930-31:
Lehigh Mat Squad Whips Red Outfit
1930-31:
Occidental East Outfit Beats East
1930-31:
Penn State Matmen Win From Orange
1930-31:
Tech Wrestlers Down Monroe Team
1930-31:
West and Franklin Teams Tie
Aug 18 2025
1988-89:
Alfred-Almond 38, Canisteo 30
1988-89:
Allegany Tournament
1988-89:
Campbell Christmas Tournament
1988-89:
David Buckley Memorial
1988-89:
Fillmore Eagles
1988-89:
Olean 30, Portville 27
Aug 16 2025
1978-79:
David Buckley Memorial
Aug 15 2025
1976-77:
UR Yellowjackets
1977-78:
UR Yellowjackets
1978-79:
Ithaca 35, Rochester 11
1978-79:
Rochester nipped by Clarkson 33-21
Aug 14 2025
1976-77:
Batavia Edges Gates
1976-77:
Brockport remains unbeaten
1976-77:
Fisher Grapplers "Tough"
1976-77:
Irish Upend Dougherty
1976-77:
Knights Bury Perry
1976-77:
Le Roy Oatkan Knights
Aug 13 2025
1975-76:
Perry Yellow Jackets
1976-77:
Alexander Mops Perry
1976-77:
Batavia's Tournament Winners
1976-77:
Perry Yellow Jackets
1977-78:
David Buckley Memorial
1977-78:
Perry Yellow Jackets
Aug 12 2025
Aug 11 2025
1986-87:
David Buckley Memorial
Aug 3 2025
Jul 31 2025
1987-88:
David Buckley Memorial
1988-89:
Empire State Games XII
Jul 30 2025
Jul 29 2025
1968-69:
Perry pummels Letchworth
1968-69:
Warsaw Matmen Win Third in Row
1970-71:
Byron-Bergen Bees
Jul 28 2025
1968-69:
Caledonia Downs Le Roy Grapplers
1968-69:
Le Roy 45, Kendall 13
1968-69:
Le Roy Oatkan Knights
Jul 25 2025
Jul 24 2025
1971-72:
Le Roy 6th at Morrisville
1971-72:
Le Roy Oatkan Knights
1971-72:
Oatkan Knights Down Letchworth
1987-88:
Empire State Games XI
Jul 23 2025
Jul 22 2025
1986-87:
Empire State Games X
2003-04:
Attica second in Clyde Cole
2004-05:
Newark Valley Tournament
Showing 151 to 300 of 2265 news items
Limited to news from the past 365 days
Limited to news from the past 365 days
Section VI
Team | W | L |
---|---|---|
D1 | ||
Chautauqua Lake Eagles | 0 | 0 |
Dunkirk Marauders | 0 | 0 |
Falconer Golden Falcons | 0 | 0 |
Fredonia Hillbillies | 0 | 0 |
Olean Huskies | 0 | 0 |
Portville Panthers | 0 | 0 |
Southwestern Trojans | 0 | 0 |
D2 | ||
Franklinville Panthers | 0 | 0 |
Frewsburg Bears | 0 | 0 |
Gowanda Panthers | 0 | 0 |
Maple Grove Red Dragons | 0 | 0 |
Randolph Cardinals | 0 | 0 |
Salamanca Warriors | 0 | 0 |
Girls | ||
Chautauqua Lake Eagles | 0 | 0 |
Dunkirk Marauders | 0 | 0 |
Falconer Golden Falcons | 0 | 0 |
Franklinville Panthers | 0 | 0 |
Fredonia Hillbillies | 0 | 0 |
Frewsburg Bears | 0 | 0 |
Gowanda Panthers | 0 | 0 |
Salamanca Warriors | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
D1 | ||
Clarence Red Devils | 0 | 0 |
Frontier Falcons | 0 | 0 |
Jamestown Red & Green | 0 | 0 |
Lancaster Legends | 0 | 0 |
Orchard Park Quakers | 0 | 0 |
Sweet Home Panthers | 0 | 0 |
West Seneca East+West | 0 | 0 |
Williamsville North Spartans | 0 | 0 |
D2 | ||
Amherst Tigers | 0 | 0 |
Cheektowaga Chargers | 0 | 0 |
Hamburg Bulldogs | 0 | 0 |
Iroquois Red Hawks | 0 | 0 |
Lake Shore Eagles | 0 | 0 |
Starpoint Spartans | 0 | 0 |
Williamsville East Flames | 0 | 0 |
Williamsville South Billies | 0 | 0 |
D3 | ||
Alden Bulldogs | 0 | 0 |
East Aurora Blue Devils | 0 | 0 |
Eden Raiders | 0 | 0 |
Lackawanna Steelers | 0 | 0 |
Maryvale Flyers | 0 | 0 |
Pioneer Panthers | 0 | 0 |
Springville Griffins | 0 | 0 |
Tonawanda Warriors | 0 | 0 |
Independent | ||
Health Sciences Falcons | 0 | 0 |
Lafayette Violets | 0 | 0 |
Girls | ||
Clarence Red Devils | 0 | 0 |
Frontier Falcons | 0 | 0 |
Hamburg Bulldogs | 0 | 0 |
Health Sciences Falcons | 0 | 0 |
Iroquois Red Hawks | 0 | 0 |
Lake Shore Eagles | 0 | 0 |
Orchard Park Quakers | 0 | 0 |
Springville Griffins | 0 | 0 |
Sweet Home Panthers | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
MMHSAA | ||
Canisius Crusaders | 0 | 0 |
St. Francis Red Raiders | 0 | 0 |
St. Joseph's Marauders | 0 | 0 |
St. Mary's Lancers | 0 | 0 |
Independent | ||
Gow (JV) Ravens | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
NFL | ||
CSAT Eagles | 0 | 0 |
Grand Island Vikings | 0 | 0 |
Ken-Ton Blue Devils | 0 | 0 |
Lewiston-Porter Lancers | 0 | 0 |
Lockport Lions | 0 | 0 |
Niagara Falls Wolverines | 0 | 0 |
Niagara-Wheatfield Falcons | 0 | 0 |
North Tonawanda Lumber Jacks | 0 | 0 |
Girls | ||
CSAT Eagles | 0 | 0 |
Ken-Ton Blue Devils | 0 | 0 |
Lockport Lions | 0 | 0 |
Niagara Wheatfield Falcons | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
N-O | ||
Akron Tigers | 0 | 0 |
Albion Purple Eagles | 0 | 0 |
Barker/Roy-Hart Wrestling | 0 | 0 |
Medina Mustangs | 0 | 0 |
Newfane Panthers | 0 | 0 |
Wilson Lakemen | 0 | 0 |
Girls | ||
Barker/Roy-Hart Wrestling | 0 | 0 |
Wilson Lakemen | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
D1 | ||
Chautauqua Lake Eagles | 0 | 0 |
Dunkirk Marauders | 0 | 0 |
Falconer Golden Falcons | 0 | 0 |
Fredonia Hillbillies | 0 | 0 |
Olean Huskies | 0 | 0 |
Portville Panthers | 0 | 0 |
Southwestern Trojans | 0 | 0 |
D2 | ||
Franklinville Panthers | 0 | 0 |
Frewsburg Bears | 0 | 0 |
Gowanda Panthers | 0 | 0 |
Maple Grove Red Dragons | 0 | 0 |
Randolph Cardinals | 0 | 0 |
Salamanca Warriors | 0 | 0 |
Girls | ||
Chautauqua Lake Eagles | 0 | 0 |
Dunkirk Marauders | 0 | 0 |
Falconer Golden Falcons | 0 | 0 |
Franklinville Panthers | 0 | 0 |
Fredonia Hillbillies | 0 | 0 |
Frewsburg Bears | 0 | 0 |
Gowanda Panthers | 0 | 0 |
Salamanca Warriors | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
D1 | ||
Clarence Red Devils | 0 | 0 |
Frontier Falcons | 0 | 0 |
Jamestown Red & Green | 0 | 0 |
Lancaster Legends | 0 | 0 |
Orchard Park Quakers | 0 | 0 |
Sweet Home Panthers | 0 | 0 |
West Seneca East+West | 0 | 0 |
Williamsville North Spartans | 0 | 0 |
D2 | ||
Amherst Tigers | 0 | 0 |
Cheektowaga Chargers | 0 | 0 |
Hamburg Bulldogs | 0 | 0 |
Iroquois Red Hawks | 0 | 0 |
Lake Shore Eagles | 0 | 0 |
Starpoint Spartans | 0 | 0 |
Williamsville East Flames | 0 | 0 |
Williamsville South Billies | 0 | 0 |
D3 | ||
Alden Bulldogs | 0 | 0 |
East Aurora Blue Devils | 0 | 0 |
Eden Raiders | 0 | 0 |
Lackawanna Steelers | 0 | 0 |
Maryvale Flyers | 0 | 0 |
Pioneer Panthers | 0 | 0 |
Springville Griffins | 0 | 0 |
Tonawanda Warriors | 0 | 0 |
Independent | ||
Health Sciences Falcons | 0 | 0 |
Lafayette Violets | 0 | 0 |
Girls | ||
Clarence Red Devils | 0 | 0 |
Frontier Falcons | 0 | 0 |
Hamburg Bulldogs | 0 | 0 |
Health Sciences Falcons | 0 | 0 |
Iroquois Red Hawks | 0 | 0 |
Lake Shore Eagles | 0 | 0 |
Orchard Park Quakers | 0 | 0 |
Springville Griffins | 0 | 0 |
Sweet Home Panthers | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
NFL | ||
CSAT Eagles | 0 | 0 |
Grand Island Vikings | 0 | 0 |
Ken-Ton Blue Devils | 0 | 0 |
Lewiston-Porter Lancers | 0 | 0 |
Lockport Lions | 0 | 0 |
Niagara Falls Wolverines | 0 | 0 |
Niagara-Wheatfield Falcons | 0 | 0 |
North Tonawanda Lumber Jacks | 0 | 0 |
Girls | ||
CSAT Eagles | 0 | 0 |
Ken-Ton Blue Devils | 0 | 0 |
Lockport Lions | 0 | 0 |
Niagara Wheatfield Falcons | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
N-O | ||
Akron Tigers | 0 | 0 |
Albion Purple Eagles | 0 | 0 |
Barker/Roy-Hart Wrestling | 0 | 0 |
Medina Mustangs | 0 | 0 |
Newfane Panthers | 0 | 0 |
Wilson Lakemen | 0 | 0 |
Girls | ||
Barker/Roy-Hart Wrestling | 0 | 0 |
Wilson Lakemen | 0 | 0 |
2025-2026
College Men
Team | W | L |
---|---|---|
ECWC | ||
Alfred State Pioneers | 0 | 0 |
Brockport State Golden Eagles | 0 | 0 |
Cortland State Red Dragons | 0 | 0 |
Elmira Soaring Eagles | 0 | 0 |
Ithaca Bombers | 0 | 0 |
Oneonta State Red Dragons | 0 | 0 |
Oswego State Lakers | 0 | 0 |
RIT Tigers | 0 | 0 |
St. John Fisher Cardinals | 0 | 0 |
Utica Pioneers | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
R3 | ||
Jamestown Jayhawks | 0 | 0 |
Niagara County Thunder Wolves | 0 | 0 |
Onondaga Lazers | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
D-I | ||
Army Black Knights | 0 | 0 |
Binghamton Bearcats | 0 | 0 |
Buffalo Bulls | 0 | 0 |
Cornell Big Red | 0 | 0 |
2025-2026
College Women
Team | W | L |
---|---|---|
WCWA | ||
Alfred State Pioneers | 0 | 0 |
Buffalo State Bengals | 0 | 0 |
D'Youville Saints | 0 | 0 |
Elmira Soaring Eagles | 0 | 0 |
Onondaga Lazers | 0 | 0 |
Utica Pioneers | 0 | 0 |